| Who's the biggest CB fag? | |||
| beaver | 1 | 50.00% | |
| noddy | 0 | 0% | |
| cooter | 0 | 0% | |
| chucky | 0 | 0% | |
| daz | 0 | 0% | |
| neighbour | 0 | 0% | |
| bull dog | 0 | 0% | |
| red back | 0 | 0% | |
| ivan | 0 | 0% | |
| exploder | 0 | 0% | |
| emma | 0 | 0% | |
| gary grevis | 0 | 0% | |
| peter spud | 0 | 0% | |
| herc | 0 | 0% | |
| daVo | 0 | 0% | |
| scully | 0 | 0% | |
| jack | 1 | 50.00% | |
| jennifer | 0 | 0% | |
| chris 1086 | 0 | 0% | |
| chappo | 0 | 0% | |
| all of the above | 0 | 0% | |
| Total: | 2 vote(s) | 100% | |
